This section desctibes a progress object and its proprties, default values of properties for different instances of progress object.
Structure of section:
- Properties of progress object
- Default values for:
resizedProgress object
progressFile object
progressAll object
List of properties
resizedProgress
Description:
Displays a progress information of resized images upload process.
List of default values:
| Property name | Default value |
|---|---|
| trackBorderColor | [#8ca2b2] |
| trackBackgroundColor | [#ffffff] |
| barBorderColor | [#8ca2b2] |
| barBackgroundColor | [#8bd78b, #01b801] |
| text | "" |
| textAlign | "center" Possible values: "left", "center", "right" |
| fontName | "_sans" |
| fontSize | 12 |
| fontBold | false |
| fontUnderline | false |
| fontItalic | false |
| barFontColor | #000000 |
| trackFontColor | #000000 |
| x* | 5 |
| y* | 40 |
| width* | 389 |
| height* | 18 |
| visible | false |
Description of appropriate property you can find here Properties of progress object.
Examples:
The property of the progressFile is assigned via flashvars object of SWFObject on the html page:
flashvars["view.resizedProgress.barBackgroundColor"] = "#8bd78b|#01b801";
progressFile
Description:
Displays upload progress of the current uploading file.
List of default values:
| Property name | Default value |
|---|---|
| trackBorderColor | [#8ca2b2] |
| trackBackgroundColor | [#ffffff] |
| barBorderColor | [#8ca2b2] |
| barBackgroundColor | [#8bd78b, #01b801] |
| text | "" |
| textAlign | "center" Possible values: "left", "center", "right" |
| fontName | "_sans" |
| fontSize | 12 |
| fontBold | false |
| fontUnderline | false |
| fontItalic | false |
| barFontColor | #000000 |
| trackFontColor | #000000 |
| x* | 5 |
| y* | 40 |
| width* | 389 |
| height* | 18 |
| visible | false |
Description of appropriate property you can find here Properties of progress object.
Examples:
The property of the progressFile is assigned via flashvars object of SWFObject on the html page:
flashvars["view.progressFile.barBackgroundColor"] = "#8bd78b|#01b801";
progressAll
Description:
Displays total progress of the upload operation.
List of default values:
| Property name | Default value |
|---|---|
| trackBorderColor | [#8ca2b2] |
| trackBackgroundColor | [#ffffff] |
| barBorderColor | [#8ca2b2] |
| barBackgroundColor | [#8bd78b, #01b801] |
| text | "#FILE_NAME# #FILE_PERCENTS_DONE#%" |
| textAlign | "center" Possible values: "left", "center", "right" |
| fontName | "_sans" |
| fontSize | 12 |
| fontBold | false |
| fontUnderline | false |
| fontItalic | false |
| barFontColor | #000000 |
| trackFontColor | #000000 |
| x* | 5 |
| y* | 40 |
| width* | 389 |
| height* | 18 |
| visible | false |
Description of appropriate property you can find here Properties of progress object.
Examples:
The property of the progressAll is assigned via flashvars object of SWFObject on the html page:
flashvars["view.progressAll.barBackgroundColor"] = "#8bd78b|#01b801";

